JK Index (2003)
| Current level | Date |
| -649.02 points | (27/03/2003) |
| -662.28 points | (26/03/2003) |
| -661.45 points | (25/03/2003) |
| -664.97 points | (24/03/2003) |
| -671.21 points | (23/03/2003) |
| -682.74 points | (22/03/2003) |
| -693.65 points | (21/03/2003) |
| -702.26 points | (20/03/2003) |
| -708.69 points | (19/03/2003) |
| -714.81 points | (18/03/2003) |
| -720.07 points | (17/03/2003) |
| -726.64 points | (16/03/2003) |
| -731.35 points | (15/03/2003) |
| -746.77 points | (14/03/2003) |
| -752.00 points | (13/03/2003) |
| -759.96 points | (12/03/2003) |
| -768.44 points | (11/03/2003) |
| -775.08 points | (10/03/2003) |
| -781.72 points | (09/03/2003) |
| -789.27 points | (08/03/2003) |
| -797.45 points | (07/03/2003) |
| -813.50 points | (06/03/2003) |
| -832.33 points | (05/03/2003) |
| -847.42 points | (04/03/2003) |
| -859.63 points | (03/03/2003) |
| -876.58 points | (02/03/2003) |
| -899.74 points | (01/03/2003) |
| -928.89 points | (28/02/2003) |
| -955.20 points | (27/02/2003) |
| -983.17 points | (26/02/2003) |
| -1037.35 points | (25/02/2003) |
| -1068.78 points | (24/02/2003) |
| -1079.42 points | (23/02/2003) |
| -1086.54 points | (22/02/2003) |
| -1099.75 points | (21/02/2003) |
| -1108.63 points | (20/02/2003) |
| -1117.41 points | (19/02/2003) |
| -1126.25 points | (18/02/2003) |
| -1136.54 points | (17/02/2003) |
| -1141.57 points | (16/02/2003) |
| -1148.62 points | (15/02/2003) |
| -1154.86 points | (14/02/2003) |
| -1171.54 points | (13/02/2003) |
| -1173.19 points | (12/02/2003) |
| -1157.62 points | (11/02/2003) |
| -1162.70 points | (10/02/2003) |
| -1169.35 points | (09/02/2003) |
| -1176.14 points | (08/02/2003) |
| -1181.38 points | (07/02/2003) |
| -1188.95 points | (06/02/2003) |
| -1193.43 points | (05/02/2003) |
| -1202.97 points | (04/02/2003) |
| -1209.62 points | (03/02/2003) |
| -1216.41 points | (02/02/2003) |
| -1222.55 points | (01/02/2003) |
| -1228.77 points | (31/01/2003) |
| -1236.85 points | (30/01/2003) |
| -1242.18 points | (29/01/2003) |
| -1249.24 points | (28/01/2003) |
| -1257.35 points | (27/01/2003) |
| -1262.75 points | (26/01/2003) |
| -1270.54 points | (25/01/2003) |
| -1281.33 points | (24/01/2003) |
| -1289.48 points | (23/01/2003) |
| -1310.48 points | (22/01/2003) |
| -1313.79 points | (21/01/2003) |
| -1322.61 points | (20/01/2003) |
| -1337.96 points | (19/01/2003) |
| -1573.17 points | (18/01/2003) |
| -2060.73 points | (17/01/2003) |
| -3216.65 points | (16/01/2003) |
| -4844.02 points | (15/01/2003) |
| Suspended | (14/01/2003) |
| Suspended | (13/01/2003) |
| -3772.32 points | (12/01/2003) |
| -5767.91 points | (11/01/2003) |
| -5779.74 points | (10/01/2003) |
| -5788.55 points | (09/01/2003) |
| -5811.86 points | (08/01/2003) |
| -5840.10 points | (07/01/2003) |
| -5874.97 points | (06/01/2003) |
| -5919.63 points | (05/01/2003) |
| -5983.21 points | (04/01/2003) |
| -6156.87 points | (03/01/2003) |
| -6268.48 points | (02/01/2003) |
| -6321.62 points | (01/01/2003) |
Base reference level : 100 points (at 01/01/2000)
Updated : 28/03/2003